GRE
PSR-100 Handheld Scanner, 200 channels
Brand New
Product Description
Features
- Handheld Portable Scanner
- 200 Channels
- SAME (FIPS) Weather Alert
- 5 One Touch Service Searches
- Skywarn
- PC Programmable
- Backlight LCD Display
- Sleek and versatile design
- Easy to use Buttons
- Standard BNC Connector
GRE PSR-100 Product Description
| 1. | Frequency range: | |||
|
Frequency |
Step |
Mode |
||
| 29.0000 - 54.0000 MHz | 5 kHz | FM | ||
| 108.0000 - 136.9875 MHz | 12.5 kHz | AM | ||
| 137.0000 - 143.9875 MHz | 12.5 kHz | FM | ||
| 144.0000 - 148.0000 MHz | 5 kHz | FM | ||
| 148.0125 - 150.7875 MHz | 12.5 kHz | FM | ||
| 150.8000 - 161.9975 MHz | 5 kHz | FM | ||
| 162.0000 - 174.0000 MHz | 12.5 kHz | FM | ||
| 380.0000 - 512.0000 MHz | 12.5 kHz | FM | ||
| 2. | 5 pre-programmed bands (Marine, Fire Dept/Police Dept, Air Ham, WX) for one touch search | |||
| 3. | 200 channel memories | |||
| 4. | 200 channels automatic scanning for VHF to UHF band | |||
| 5. | QUICK PROGRAM when receive signals up to 200 channels | |||
| 6. | 45 channels/sec. scanning rate and 80 steps/sec. searching rate | |||
| 7. | “Zeromatic” tuning system | |||
| 8. | 10 digit channel and frequency display with all function indicators | |||
| 9. | 200 channels lock-out in scan mode | |||
| 10. | Built-in priority channel | |||
| 11. | WX alert and SAME receiving with 10 FIPS area code memories | |||
| 12. | Spectrum Sweeper function | |||
| 13. | Skywarn function | |||
| 14. | Lock/Out ReVieW key to confirm lock out frequency sequentially | |||
| 15. | Change the direction at the searching by (up) or (down) | |||
| 16. | 2 second scan and search delay | |||
| 17. | Manual selection for channel | |||
| 18. | Scan mode [Cleard channels (000.000 freq.) do not scan.] | |||
| 19. | Tune from the channel frequency | |||
| 20. | Program mode | |||
| 21. | Key lock for safety | |||
| 22. | Key tone | |||
| 23. | LCD back-lighting | |||
| 24. | Low battery indicator by LCD | |||
| 25. | Duplicate frequency check system | |||
| 26. | PC programmable and unit-to-unit cloning | |||
| 27. | BNC type antenna connector | |||
| 28. | Earphone jack (D = 3.5 mm stereo) | |||
| 29. | External power jack and charge jack (EIAJ RC-5320A Voltage classification 3) | |||
| 30. | PC Interface and Clone jack (D=3.5mm mono) | |||
| 31. | Operating voltage: DC 6 Volts (4 AA cells) | |||
| 32. | Ext. power or charge voltage: AC adapter: GA-06D-2670 (9 Volts 400 mA DC) | |||
| 33. | Dimension: Approx. 63 (W) x 40 (D) x 145 (H) mm | |||
| 34. | Weight: Approx. 220 g without an antenna and batteries | |||
| 35. | Accessory:
Rubber antenna, Belt clip, Owner’s manual, Normal battery holder and Rechargeable battery holder |
|||
| 36. | Memory backup: No battery back-up required, EEPROM used | |||
1 year Manufacturer Warranty
DigitechStore.com sells quality Brand Name digital products at the best prices,
and Free Shiiping, Our products include the COBRA Radar Laser detectors, Beltronics,
Escort Police Cop Detectors, Early Warning Radar Detectors,Marine Equipment,Digital Scanners,Radar Detectors Brackets suction cups,automobile
radar detector, detecteur de radar,detectores

Facebook
Badges
Tweet